West Virginia (37-5, 16-3 Big 12) travels to Charleston for the final instate match-up vs. Marshall (23-22, 9-12 Sunbelt).
When: Wednesday, 30Apr 6:00pm
Where: GoMart Ballpark - Charleston, WV
TV: ESPN+
Audio: Mountaineer Sports Network
Stats: Stat Broadcast (will post link later)
_______________________________________________________________________________________________________________________
When: Wednesday, 30Apr 6:00pm
Where: GoMart Ballpark - Charleston, WV
TV: ESPN+
Audio: Mountaineer Sports Network
Stats: Stat Broadcast (will post link later)
_______________________________________________________________________________________________________________________
# | Player | AVG | OPS | GP-GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB-ATT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | King, Skylar | .361 | .958 | 42-42 | 144 | 36 | 52 | 8 | 2 | 2 | 26 | 70 | .486 | 19 | 13 | 18 | 0 | .472 | 2 | 4 | 13-21 |
0 | Rinehart, Jace | .351 | 1.040 | 39-35 | 134 | 28 | 47 | 15 | 0 | 7 | 43 | 83 | .619 | 12 | 5 | 23 | 2 | .421 | 1 | 1 | 3-6 |
11 | White, Sam | .344 | .902 | 33-33 | 122 | 32 | 42 | 9 | 0 | 3 | 30 | 60 | .492 | 17 | 0 | 11 | 1 | .410 | 5 | 0 | 8-11 |
2 | Kelly, Gavin | .324 | .853 | 34-28 | 105 | 25 | 34 | 4 | 2 | 1 | 31 | 45 | .429 | 13 | 9 | 16 | 1 | .424 | 5 | 2 | 13-14 |
24 | Swain, Chase | .321 | .857 | 39-34 | 112 | 37 | 36 | 5 | 2 | 2 | 24 | 51 | .455 | 14 | 3 | 30 | 4 | .402 | 3 | 3 | 10-13 |
33 | Sauve, Logan | .308 | .980 | 36-35 | 133 | 34 | 41 | 8 | 1 | 7 | 29 | 72 | .541 | 29 | 2 | 25 | 3 | .439 | 0 | 0 | 6-6 |
18 | Barnett, Spencer | .307 | .868 | 34-20 | 88 | 21 | 27 | 4 | 1 | 4 | 25 | 45 | .511 | 8 | 0 | 17 | 0 | .357 | 2 | 3 | 2-2 |
39 | West, Kyle | .304 | .973 | 41-34 | 115 | 29 | 35 | 10 | 0 | 4 | 21 | 57 | .496 | 34 | 4 | 26 | 0 | .477 | 0 | 0 | 6-8 |
12 | Kresser, Brodie | .297 | .834 | 41-41 | 148 | 40 | 44 | 10 | 0 | 3 | 32 | 63 | .426 | 23 | 8 | 26 | 2 | .408 | 5 | 4 | 12-13 |
9 | Hussey, Grant | .290 | .882 | 42-41 | 145 | 31 | 42 | 11 | 1 | 6 | 29 | 73 | .503 | 17 | 5 | 38 | 0 | .379 | 2 | 1 | 7-8 |
Last edited: