ADVERTISEMENT

test

WVU82

Hall of Famer
May 29, 2001
179,814
52,330
718
wvu




This post was edited on 10/1 9:31 PM by WVU82
 
32210134.jpg
 
Number of players signing with BCS schools 2002-2011
Total Players by State Players Staying in state
States # Players 4 Stars 5 Stars % 4/5 Stars # Players Percent 4 Stars Percent 5 Stars Percent BCS Schools
Texas 2171 381 40 19.39% 935 43.07% 200 52.49% 19 47.50% 5
Florida 2025 472 61 26.32% 651 32.15% 241 51.06% 35 57.38% 4
California 1754 406 46 25.77% 528 30.10% 211 51.97% 26 56.52% 4
Georgia 1056 229 21 23.67% 253 23.96% 95 41.48% 9 42.86% 2
Ohio 769 124 14 17.95% 227 29.52% 61 49.19% 8 57.14% 2
Pennsylvania 515 106 11 22.72% 170 33.01% 48 45.28% 4 36.36% 2
Alabama 477 100 11 23.27% 232 48.64% 75 75.00% 10 90.91% 2
Virginia 469 95 12 22.81% 253 53.94% 55 57.89% 7 58.33% 2
North Carolina 465 93 11 22.37% 280 60.22% 41 44.09% 4 36.36% 4
New Jersey 459 80 6 18.74% 108 23.53% 15 18.75% 1 16.67% 1
Louisiana 404 119 17 33.66% 139 34.41% 70 58.82% 13 76.47% 1
Illinois 369 64 9 19.78% 134 36.31% 17 26.56% 2 22.22% 2
South Carolina 365 95 9 28.49% 193 52.88% 62 65.26% 7 77.78% 2
Mississippi 331 83 8 27.49% 237 71.60% 56 67.47% 7 87.50% 2
Maryland 305 74 9 27.21% 78 25.57% 21 28.38% 3 33.33% 1
Michigan 296 75 7 27.70% 139 46.96% 48 64.00% 6 85.71% 2
Tennessee 289 55 8 21.80% 102 35.29% 26 47.27% 4 50.00% 2
Oklahoma 251 45 3 19.12% 96 38.25% 31 68.89% 1 33.33% 2
Missouri 220 43 2 20.45% 82 37.27% 22 51.16% 2 100.00% 1
New York 205 26 4 14.63% 60 29.27% 4 15.38% 0 0.00% 1
Washington 201 32 4 17.91% 144 71.64% 21 65.63% 1 25.00% 2
Arizona 198 42 4 23.23% 92 46.46% 17 40.48% 0 0.00% 2
Indiana 186 22 2 12.90% 111 59.68% 5 22.73% 1 50.00% 3
Kentucky 175 18 0 10.29% 108 61.71% 9 50.00% 0 0.00% 2
Kansas 157 20 2 14.01% 90 57.32% 5 25.00% 0 0.00% 2
Arkansas 156 32 4 23.08% 95 60.90% 22 68.75% 3 75.00% 1
Iowa 131 15 0 11.45% 108 82.44% 8 53.33% 0 0.00% 2
Colorado 128 26 4 23.44% 45 35.16% 9 34.62% 1 25.00% 1
Minnesota 126 21 2 18.25% 61 48.41% 4 19.05% 0 0.00% 1
Wisconsin 117 18 2 17.09% 69 58.97% 14 77.78% 2 100.00% 1
Hawaii 115 14 3 14.78% 0 0.00% 0 0.00% 0 0.00% 0
Connecticut 109 15 1 14.68% 31 28.44% 0 0.00% 0 0.00% 1
Utah 97 13 2 15.46% 55 56.70% 4 30.77% 1 50.00% 1
Oregon 90 14 3 18.89% 59 65.56% 6 42.86% 1 33.33% 2
Massachusetts 88 9 0 10.23% 37 42.05% 4 44.44% 0 0.00% 1
Nebraska 81 15 1 19.75% 44 54.32% 12 80.00% 1 100.00% 1
Washington DC 64 17 2 29.69% 0 0.00% 0 0.00% 0 0.00% 0
Canada 60 2 0 3.33% 0 0.00% 0 0.00% 0 0.00% 0
Nevada 57 8 1 15.79% 0 0.00% 0 0.00% 0 0.00% 0
Delaware 31 9 0 29.03% 0 0.00% 0 0.00% 0 0.00% 0
West Virginia 23 3 0 13.04% 13 56.52% 2 66.67% 0 0.00% 1
New Hampshire 21 1 0 4.76% 0 0.00% 0 0.00% 0 0.00% 0
Idaho 19 1 1 10.53% 0 0.00% 0 0.00% 0 0.00% 0
Samoa 16 1 0 6.25% 0 0.00% 0 0.00% 0 0.00% 0
New Mexico 12 4 0 33.33% 0 0.00% 0 0.00% 0 0.00% 0
Montana 8 0 0 0.00% 0 0.00% 0 #DIV/0! 0 0.00% 0
South Dakota 7 2 0 28.57% 0 0.00% 0 0.00% 0 0.00% 0
Rhode Island 5 1 0 20.00% 0 0.00% 0 0.00% 0 0.00% 0
Alaska 4 1 1 50.00% 0 0.00% 0 0.00% 0 0.00% 0
Australia 4 1 0 25.00% 0 0.00% 0 0.00% 0 0.00% 0
North Dakota 4 0 0 0.00% 0 0.00% 0 #DIV/0! 0 0.00% 0
Germany 3 0 0 0.00% 0 0.00% 0 #DIV/0! 0 0.00% 0
Wyoming 3 0 0 0.00% 0 0.00% 0 #DIV/0! 0 0.00% 0
England 2 1 0 50.00% 0 0.00% 0 0.00% 0 0.00% 0
Bosnia 1 0 0 0.00% 0 0.00% 0 #DIV/0! 0 0.00% 0
Jordan 1 0 0 0.00% 0 0.00% 0 #DIV/0! 0 0.00% 0
Maine 1 0 0 0.00% 0 0.00% 0 #DIV/0! 0 0.00% 0
Sweden 1 0 0 0.00% 0 0.00% 0 #DIV/0! 0 0.00% 0
Totals 15697 3143 348 22.24% 6059 38.60% 1541 49.03% 179 51.44% 68
 
Number of players signing with BCS schools 2002-2011
Total Players by State Players Staying in state
States # Players 4 Stars 5 Stars % 4/5 Stars # Players Percent 4 Stars Percent 5 Stars Percent BCS Schools
Texas 2171 381 40 19.39% 935 43.07% 200 52.49% 19 47.50% 5
Florida 2025 472 61 26.32% 651 32.15% 241 51.06% 35 57.38% 4
California 1754 406 46 25.77% 528 30.10% 211 51.97% 26 56.52% 4
Georgia 1056 229 21 23.67% 253 23.96% 95 41.48% 9 42.86% 2
Ohio 769 124 14 17.95% 227 29.52% 61 49.19% 8 57.14% 2
Pennsylvania 515 106 11 22.72% 170 33.01% 48 45.28% 4 36.36% 2
Alabama 477 100 11 23.27% 232 48.64% 75 75.00% 10 90.91% 2
Virginia 469 95 12 22.81% 253 53.94% 55 57.89% 7 58.33% 2
North Carolina 465 93 11 22.37% 280 60.22% 41 44.09% 4 36.36% 4
New Jersey 459 80 6 18.74% 108 23.53% 15 18.75% 1 16.67% 1
Louisiana 404 119 17 33.66% 139 34.41% 70 58.82% 13 76.47% 1
Illinois 369 64 9 19.78% 134 36.31% 17 26.56% 2 22.22% 2
South Carolina 365 95 9 28.49% 193 52.88% 62 65.26% 7 77.78% 2
Mississippi 331 83 8 27.49% 237 71.60% 56 67.47% 7 87.50% 2
Maryland 305 74 9 27.21% 78 25.57% 21 28.38% 3 33.33% 1
Michigan 296 75 7 27.70% 139 46.96% 48 64.00% 6 85.71% 2
Tennessee 289 55 8 21.80% 102 35.29% 26 47.27% 4 50.00% 2
Oklahoma 251 45 3 19.12% 96 38.25% 31 68.89% 1 33.33% 2
Missouri 220 43 2 20.45% 82 37.27% 22 51.16% 2 100.00% 1
New York 205 26 4 14.63% 60 29.27% 4 15.38% 0 0.00% 1
Washington 201 32 4 17.91% 144 71.64% 21 65.63% 1 25.00% 2
Arizona 198 42 4 23.23% 92 46.46% 17 40.48% 0 0.00% 2
Indiana 186 22 2 12.90% 111 59.68% 5 22.73% 1 50.00% 3
Kentucky 175 18 0 10.29% 108 61.71% 9 50.00% 0 0.00% 2
Kansas 157 20 2 14.01% 90 57.32% 5 25.00% 0 0.00% 2
Arkansas 156 32 4 23.08% 95 60.90% 22 68.75% 3 75.00% 1
Iowa 131 15 0 11.45% 108 82.44% 8 53.33% 0 0.00% 2
Colorado 128 26 4 23.44% 45 35.16% 9 34.62% 1 25.00% 1
Minnesota 126 21 2 18.25% 61 48.41% 4 19.05% 0 0.00% 1
Wisconsin 117 18 2 17.09% 69 58.97% 14 77.78% 2 100.00% 1
Hawaii 115 14 3 14.78% 0 0.00% 0 0.00% 0 0.00% 0
Connecticut 109 15 1 14.68% 31 28.44% 0 0.00% 0 0.00% 1
Utah 97 13 2 15.46% 55 56.70% 4 30.77% 1 50.00% 1
Oregon 90 14 3 18.89% 59 65.56% 6 42.86% 1 33.33% 2
Massachusetts 88 9 0 10.23% 37 42.05% 4 44.44% 0 0.00% 1
Nebraska 81 15 1 19.75% 44 54.32% 12 80.00% 1 100.00% 1
Washington DC 64 17 2 29.69% 0 0.00% 0 0.00% 0 0.00% 0
Canada 60 2 0 3.33% 0 0.00% 0 0.00% 0 0.00% 0
Nevada 57 8 1 15.79% 0 0.00% 0 0.00% 0 0.00% 0
Delaware 31 9 0 29.03% 0 0.00% 0 0.00% 0 0.00% 0
West Virginia 23 3 0 13.04% 13 56.52% 2 66.67% 0 0.00% 1
New Hampshire 21 1 0 4.76% 0 0.00% 0 0.00% 0 0.00% 0
Idaho 19 1 1 10.53% 0 0.00% 0 0.00% 0 0.00% 0
Samoa 16 1 0 6.25% 0 0.00% 0 0.00% 0 0.00% 0
New Mexico 12 4 0 33.33% 0 0.00% 0 0.00% 0 0.00% 0
Montana 8 0 0 0.00% 0 0.00% 0 #DIV/0! 0 0.00% 0
South Dakota 7 2 0 28.57% 0 0.00% 0 0.00% 0 0.00% 0
Rhode Island 5 1 0 20.00% 0 0.00% 0 0.00% 0 0.00% 0
Alaska 4 1 1 50.00% 0 0.00% 0 0.00% 0 0.00% 0
Australia 4 1 0 25.00% 0 0.00% 0 0.00% 0 0.00% 0
North Dakota 4 0 0 0.00% 0 0.00% 0 #DIV/0! 0 0.00% 0
Germany 3 0 0 0.00% 0 0.00% 0 #DIV/0! 0 0.00% 0
Wyoming 3 0 0 0.00% 0 0.00% 0 #DIV/0! 0 0.00% 0
England 2 1 0 50.00% 0 0.00% 0 0.00% 0 0.00% 0
Bosnia 1 0 0 0.00% 0 0.00% 0 #DIV/0! 0 0.00% 0
Jordan 1 0 0 0.00% 0 0.00% 0 #DIV/0! 0 0.00% 0
Maine 1 0 0 0.00% 0 0.00% 0 #DIV/0! 0 0.00% 0
Sweden 1 0 0 0.00% 0 0.00% 0 #DIV/0! 0 0.00% 0
Totals 15697 3143 348 22.24% 6059 38.60% 1541 49.03% 179 51.44% 68
 
ADVERTISEMENT

Latest posts

ADVERTISEMENT